Total number of graduates with green jobs (for the last 3 years)
Table 1. Total number of graduates with green jobs (2023-2025)
| No. | Faculty/Department | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Graduates | Green jobs | Graduates | Green jobs | ||
| 1 | School of Agriculture and Natural Resources | 102 | 78 | 131 | 94 |
| 2 | School of Dentistry | 20 | - | 9 | - |
| 3 | School of Information and Communication Technology | 212 | 70 | 303 | 110 |
| 4 | School of Law | 267 | 11 | 327 | 20 |
| 5 | School of Business and Communication Arts | 355 | 147 | 438 | 136 |
| 6 | School of Nursing | 105 | 5 | 97 | 12 |
| 7 | School of Energy and Environment | 41 | 38 | 36 | 28 |
| 8 | School of Medicine | 484 | 45 | 188 | 23 |
| 9 | School of Pharmaceutical Sciences | 143 | 8 | 137 | 6 |
| 10 | School of Political and Social Science | 268 | 146 | 323 | 124 |
| 11 | School of Science | 80 | 33 | 91 | 25 |
| 12 | School of Medical Sciences | 232 | 11 | 288 | 279 |
| 13 | School of Engineering | 332 | 162 | 383 | 261 |
| 14 | School of Liberal Arts | 323 | 23 | 386 | 10 |
| 15 | School of Architecture and Fine Arts | 125 | 85 | 121 | 69 |
| 16 | School of Allied Health Sciences | 127 | 10 | 160 | 5 |
| 17 | School of Public Health | 16 | 3 | 415 | 184 |
| 18 | Chiang Rai Campus | 44 | 18 | 59 | 45 |
| 19 | College of Management University of Phayao | 33 | 2 | 32 | 10 |
| 20 | School of Education | 493 | 203 | 651 | 146 |
| Total | 3,802 | 1,099 | 4,575 | 1,588 | |
Table 2. Total number of graduates with green jobs (2025)
| No. | Faculty/Department | Graduates | Green jobs | Description of Green Jobs |
|---|---|---|---|---|
| 1 | School of Agriculture and Natural Resources | 143 | 108 | Sustainable Agriculture Consultant, Organic Crop Expert |
| 2 | School of Dentistry | 23 | 2 | Biotechnology |
| 3 | School of Information and Communication Technology | 303 | 155 | Biotechnology, Management of biological resources, Bioinformatics, Sustainability System Developer |
| 4 | School of Law | 296 | 46 | Environmental lawyer |
| 5 | School of Business and Communication Arts | 673 | 136 | Environmental and Sustainability Entrepreneur |
| 6 | School of Nursing | 110 | 12 | Public health officers |
| 7 | School of Energy and Environment | 85 | 73 | Renewable Energy Engineer, Energy Efficiency Specialist, Waste Management Engineer |
| 8 | School of Medicine | 180 | 2 | Public health officers |
| 9 | School of Pharmaceutical Sciences | 178 | 23 | Public health officers |
| 10 | School of Political and Social Science | 252 | 124 | Sustainable City Developers, Community Developer |
| 11 | School of Science | 115 | 25 | Animal Care Specialist, Sustainable Agriculture Consultant |
| 12 | School of Medical Sciences | 294 | 144 | Public health officers, factory safety officers |
| 13 | School of Engineering | 360 | 312 | Renewable Energy Engineer, Energy Efficiency Specialist |
| 14 | School of Liberal Arts | 381 | 53 | Sustainable City Developers |
| 15 | School of Architecture and Fine Arts | 136 | 79 | Sustainable Agriculture Consultant, Organic Crop Expert |
| 16 | School of Allied Health Sciences | 155 | 23 | Public health officers, factory safety officers |
| 17 | School of Public Health | 684 | 483 | Public health officers, factory safety officers |
| 18 | Chiang Rai Campus | 64 | 45 | Public health officers, factory safety officers |
| 19 | College of Management University of Phayao | 30 | 16 | Sustainable City Developers, Community Developer |
| 20 | School of Education | 843 | 492 | Sustainable City Developers, Community Developer |
| Total | 5,305 | 2,353 | ||
Total number of graduates with green jobs (for the last 3 years)
| 2023 | Total number of graduates: 3,802 / Total number of graduates with green jobs: 1,099 (28.90%) |
| 2024 | Total number of graduates: 4,575 / Total number of graduates with green jobs: 1,588 (34.71%) |
| 2025 | Total number of graduates: 5,305 / Total number of graduates with green jobs: 2,353 (44.35%) |
Example of a Graduate Employment Data Collection System
(Separated by school)
Total number of graduates (for the last 3 years)
| No. | Faculty/Department | Total Graduates | ||
|---|---|---|---|---|
| 2023 | 2024 | 2025 | ||
| 1 | School of Agriculture and Natural Resources | 102 | 131 | 143 |
| 2 | School of Dentistry | 20 | 9 | 23 |
| 3 | School of Information and Communication Technology | 212 | 303 | 303 |
| 4 | School of Law | 267 | 327 | 296 |
| 5 | School of Business and Communication Arts | 355 | 438 | 673 |
| 6 | School of Nursing | 105 | 97 | 110 |
| 7 | School of Energy and Environment | 41 | 36 | 85 |
| 8 | School of Medicine | 484 | 188 | 180 |
| 9 | School of Pharmaceutical Sciences | 143 | 137 | 178 |
| 10 | School of Political and Social Science | 268 | 323 | 252 |
| 11 | School of Science | 80 | 91 | 115 |
| 12 | School of Medical Sciences | 232 | 288 | 294 |
| 13 | School of Engineering | 332 | 383 | 360 |
| 14 | School of Liberal Arts | 323 | 386 | 381 |
| 15 | School of Architecture and Fine Arts | 125 | 121 | 136 |
| 16 | School of Allied Health Sciences | 127 | 160 | 155 |
| 17 | School of Public Health | 16 | 415 | 684 |
| 18 | Chiang Rai Campus | 44 | 59 | 64 |
| 19 | College of Management University of Phayao | 33 | 32 | 30 |
| 20 | School of Education | 493 | 651 | 843 |
| Total | 3,802 | 4,575 | 5,305 | |
Graduation Schedule University of Phayao Academic Year 2024 (March 11, 2025)